Waverly Studio Class Schedule (2011-2012)
Studio A |
|
|||
|---|---|---|---|---|
Monday |
Miss Lori |
|||
| 4:30-5:30 pm | Pointe | IA | OPEN | |
| 5:30-6:30 pm | Pointe | IA | OPEN | |
| 6:30-7:30 pm | Starlette Tech | IA | OPEN | |
| 7:30-8:45 pm | Starlette Jazz | IA | OPEN | |
Tuesday |
Miss Sha'marie |
|||
| 5:30-6:15 pm | Pre-Line Tech | IA | OPEN | |
| 6:15-7:15 pm | Pre-Line | IA | OPEN | |
| 7:15-8:00 pm | Acro | NP | OPEN | |
| 8:00-8:45 pm | Jazz/Acro | IA | OPEN | |
Wednesday |
Miss Lori |
|||
| 4:00-5:15 pm | Starlette Pointe/Lyrical | IA | OPEN | |
| 5:15-6:15 pm | Ballet Tech | IA | OPEN | |
| 6:15-7:15 pm | Ballet | IA | FULL | |
Thursday |
Miss LeeAnn |
|||
| 5:30-6:15 pm | Hip Hop (6-10 yrs) |
NP* | OPEN | |
| 6:15-7:00 pm | Hip Hop (11 & up) | NP* | FULL | |
| 7:00-8:00 pm | Tech/Jr. Line | IA | OPEN | |
| 8:00-9:00 pm | Jr. Line | IA | OPEN | |
Studio B |
||||
Monday |
Miss LeeAnn |
|||
| 4:45-5:15 pm | Mini Stars | NP | OPEN | |
| 5:15-6:00 pm | Baby Stars | NP | FULL | |
| 6:00-6:45 pm | Adult Jazz | NP | FULL | |
| 6:45-7:45 pm | Jazz | IA | FULL | |
Tuesday |
Miss Jenna |
|||
| 4:45-5:30 pm | Ballet | NP | OPEN | |
| 5:30-6:15 pm | Jazz | NP | FULL | |
Tuesday |
Miss Julie |
|||
| 6:15-6:45 pm | Tap | NP | FULL | |
| 6:45-7:15 pm | Tap | IA | OPEN | |
| 7:15-8:00 pm | Tap | IA | OPEN | |
| 8:00-9:00 pm | Starlette Tap | IA | OPEN | |
Thursday |
Miss Rachel |
|||
| 5:00-5:45 pm | Jazz | NP | cancelled | |
| 5:45-6:30 pm | Baby Stars |
NP | FULL | |
| 6:30-7:15 pm | Ballet | NP | OPEN | |
| 7:15-8:00pm | Ballet | IA | OPEN | |
|
Codes: * = must be enrolled in jazz or ballet also |
||||







